The International Fellowship for
Rotarians of Amateur Radio
(R.O.A.R.)

 
Home Nets Links Reports Members Communicator Office Bearers Regions

PREVIOUS WEEKLY NEWS
(click on a date to see that newsletter)

Roar Nets 2008

January February  March  April  May  June
6th 3rd 2nd 6th 4th 1st
13th 10th 9th 13th 11th 8th
20th 17th 16th 20th 18th 15th
27th 24th 23rd 27th 25th 22nd
    30th     29th
July August September October November December
6th 3rd 7th 5th 2nd 7th
13th 10th 14th 12th 9th 14th
20th 17th 21st 19th 16th 21st
27th 24th 28th 26th 23rd 28th
  31st   30th  

Roar Nets 2007

January February  March  April  May  June
7th 4th 4th 1st 6th 3rd
14th 11th 11th 8th 13th 10th
21st 18th 18th 15th 20th 17th
28th 25th 25th 22nd 27th 24th
      29th    

Roar Nets 2006

January February  March  April  May  June
1st 5th 5th 2nd 7th 4th
8th 12th 12th 9th 14th 11th
15th 19th 19th 16th 21st 18th
22nd 26th 26th 23rd 28th 25th
29th     30th    

Roar Nets 2005

January February  March  April  May  June
2nd 6th 6th 3rd 1st 5th
9th 13th 13th 10th 8th 12th
16th 20th 20th 17th 15th 19th
23rd 27th 27th 24th 22nd 26th
30th       29th  
Previous Weekly Reports